Product Features
- MCU control.
- Overload protection(on PCB)≥120%.
- Over voltage & Under voltage protection.
- Dual LED display / Multi display.
- More accurate output precision≤2%.
- Themistor, upgraded function to offer more accurate over-heat protection to the device.
- If fan is not working, the device will cut off the output to avoid over-heat.
Technical Parameters
| Input Phase | Single phase |
| Input Voltage | AC 150V-250V or 88V-132V |
| Input Frequency | 50Hz/60Hz |
| Output Voltage | AC 220V ±3% or 110V ±3% (230V/240V or 120V/127V Optional) / customize |
| Output Capacity | 6400W |
| Output Frequency | 50Hz/60Hz |
| Low Voltage Protection | 184V±4V or 92V±4V |
| Over Voltage Protection | 246V±4V or 123V±4V |
| Protection Time Delay | 5s / 255s Selectable |
| Overload/ Short Circuit Protection | Fuse/MCB |
| Pcs per Carton | 1 |
| Weight | 25 kg |
| Packing dimensions | 460*360*290 mm |
| AC-AC Efficiency | 98% |
| Noise level | ≤50dB |
| Temperature | -5~40℃ |
| Humidity | 20% to 90% |


