Key Features
- Outstanding Performance in weak-light conditions.
- Excellent temperature coefficient.
- 0~+5W positive tolerance guarantee reliable power output.
- Shortened current collection, path,low series resistance.
- More uniform stress distribution, higher anti-crack ability.
- Excellent anti-PID module design.
- Certified to withstand high wind loads(2400pa) and snow loads (5400pa) of the latest standard test of module mechanical load.
- Salt mist and ammonia corrosion resistant.
Technical Parameters
| Working Conditions | STC | NMOT |
| Maximum Power at STC/NMOT (Pmax) | 540W | 404W |
| Optimum Operating Voltage (Vmp) | 41,4V | 37,8V |
| Optimum Operating Current (Imp) | 13,05A | 10,69A |
| Open Circuit Voltage (Voc) +3% | 49,7V | 45,5V |
| Short Circuit Current (Voc) ±3% | 13,78A | 11,52A |
| Module Efficiency | 20,9% | |
| Maximum System Voltage | 1500V (DC) | |
| Maximum Series Fuse Rating | 25A | |
| Operating Module Temperature | -40±85°C | |
| Power Tolerance | 0/+5W | |
| Solar Cell (No.of cells) | Mono 182*182, 72pcs | |
| Dimensions | 2278*1134*35mm (±2mm) | |
| Weight | 28,6kg (±3%) | |
| Front Glass | low-iron tempered glass / 3,2mm | |
| Frame | anodized aluminum alloy | |
| Junction Box | ≥ IP68 with bypass-diode | |
| Output Cables | 2*350mm - Section 4,0mm2/TUV | |
| Connectors | MC4 / IP67 | MC4 / IP68 |
| Maximum Load Capacity | 5400Pa / 2400Pa | |
| Safty Rate | II / Class II (TUV) | |
| Temperature Coefficient of Pmax | δ[%/°C] | -0,370 |
| Temperature Coefficient of Voc | β[%/°C] | -0,300 |
| Temperature Coefficient of Isc | α[%/°C] | 0,046 |
| Nominal Module Operating Temperature | 44°C ± 2°C | |


